COPYRIGHT © Shandong Enxin Special Vehicle Manufacturing Co., Ltd 鲁ICP备11029295号
Shandong Enxin Special Vehicle Manufacturing Co., Ltd
Quanpu Town Industrial Park, Liangshan county, Jining, Shandong,China
+86 537 3202328
PRODUCTS
Brake Chamber T24/30
I want to make an inquiry
Leave Message
Product Details
ENXIN Trailer brake chamber Specification
Type | Stroke | R1 | R2 | L1 | L2 | Pushrod Thread Length L4 | Pushrod Thread | Air Inlet Thread | Mounting Bolt Thread | Mounting Inluded Angle | Weight |
T-24 | 64 | 116 | 93 | 110 | 227 | 207 | 5/8"-18UNF2A | 3/8"-NPTF | 5/8"-1 1UNC2A | 45° | 4kgs |
T-30 | 64 | 130 | 106 | 110 | 255 | 255 | 5/8"-18UNF2A | 3/8"-NPTF | 5/8"-1 1UNC2A | 45° | 4.6kgs |
Type | Chamber Volume(Litre) (Measure Pressure:700kpa) |
Parking Chamber Force Output(kn) | (Stroke:38mm) | Diaphragm | |||||||
400kpa | 700kpa | Working Area(SQ cm) | Dia.At Clamp Point (mm) | ||||||||
T-24 | 1.08 | 5.58 | 9.8 | 141 | 161 | ||||||
T-30 | 1.48 | 7.3 | 12.8 | 180 | 181 |
Previous article
无
Next article
CONTACT US
Ms. Sabrina
0086-15689788512
(Wechat&Whatsapp)
Anthony
0086-18819066545
(Wechat&Whatapp)